SKYWORTH 50” 4K ANDROID TV 50SUC6500
- Regular price
- RM 1,599.00
- Sale price
- RM 1,599.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
SKYWORTH 50” 4K ANDROID TV 50SUC6500
Specifications | |
Video | |
Backlight Type | Direct Led |
Panel Type | Vertical Alignment |
Screen Size - Diagonal | 50” |
Display Resolution | UHD 3840 x 2160 |
Viewing Angle | 178 Degree |
Video Processing Engine | Chameleon Extreme |
Brillianty Clear Enchancer | Yes |
Refresh frequency | 50/60Hz |
HDR10 | Yes |
HDR10+ | Yes |
DNR | Yes |
Audio | |
Speaker Type | Down Firing |
Surround | Yes |
Equalizer | Yes |
DTS Studio Sound | Yes |
Dolby Digital(Decoder) | Yes |
Dolby Digital plus(Decoder) | Yes |
Equalizer | Yes |
Audio Power Output (L+R) (rms) | 10w + 10w |
AVL | Yes |
Tuner | |
ATV Receiving Systems | PAL M/N, NTSC |
DTV Receiving Systems | Digital (ISDB-T) |
Special Features | |
Smart TV | Yes |
Operating System & Version | Android 10.0 |
CPU | Quad Core |
GPU | Mali-G52 |
Internal Memory | 8GB |
RAM | 2GB |
Voice Search | Yes |
Google Asistant | Yes |
Chromecast Built or Wireless Display | Chromecast |
Bluetooth | 5.0 (Input&Output) |
PVR | No |
Time Shift | Yes |
Wifi Connectivity | 2.4G 2T2R |
USB Media File Playback | Photo,Video,Music,Text(HEVC |
Open Browser | Yes |
Coocaa Service | Yes |
Design | |
Finish | Glossy |
Color | Black |
Stand Base | Plastic |
Bezel Type | Super Narrow Bezal |
Manual Button | Yes |
Main Power Switch | Yes |
Terminals | |
USB Ports | 2(2.0) |
HDMI Ports | 3(2.0) |
Ethernet | 1 |
RF In | Cable & Air |
AV In | 1(3.5mm) |
Digital Output | 1(Optical) |
Power | |
Working Voltage | 100-240v/ 50-60Hz |
Rated Power Consumption | 120W |
Dimension | |
Distance between hanger holes (length * height) | 200*200mm |
Dimensions ( Wx Dx H mm) : w/o Box and stand | 1113 x 74 x 647mm |
Dimensions ( Wx Dx H mm ) : with Box | 1240 x 145 x 760mm |
Net Weight( kg): with Box | 12.2 |
Warranty | 2 years |
×
×