SHARP AIR PURIFIER WITH MOSQUITO CATCHER FPJM40LB
- Regular price
- RM 1,189.00
- Sale price
- RM 1,189.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
Sharp Air Purifier with Mosquito Catcher
FPJM40LB (30m²)
- High density plasmacluster ion technology powerfully and quickly removes airborne particles
- 2 steps dust collection system with plasmacluster technology for everyday use
- Capture and protect from mosquitoes with 100% harmless 5 effective steps of mosquito catcher
- Sleep mode
- Dust monitor
Safe and Sound Mosquito Capture System
By using non toxic mechanisms which are harmless to people and furniture, the air purifier safely captures mosquitoes even for households with small children. Also, because the mosquitoes are captured on a glue sheet, the floor remains free of mosquitoes, and so cleaning is easier.
Specification (-) | |
Color | Black |
Recommended area - Air Purifying | 30m² |
Recommended area for high-density Plasmacluster ions | 23m² |
Operation Modes | Max / Med / Auto / Sleep |
Voltage/frequency (V, Hz) | 220-240, 50-60 |
Power input (W) (Max/Med/Low) - Without Humidifying | 33/14/3.7-6.2 |
Standby Power (W) | 1.0 |
Inverter Operation | Yes |
Airflow (Max/Med/Low) (m³/hour) - Without Humidifying | 240/150/48-90 |
Noise Level (Max/Med/Low) (dB) - Without Humidifying | 48/38/20-29 |
Special program mode | Haze Mode, Anti-dust mode, Clean ion shower |
Auto Restart | Yes |
Filter Type - Dust Collection | HEPA |
Filter Type - Deodorization | Yes |
Filter Type - Pre-filter | Yes |
Filter Type - Humidifying | Up to 2 years |
Filter Life - Dust Collection | Up to 2 years |
Sensor - Odor | Yes |
Clean sign indicator | Yes (3 steps) |
Mosquito trap function | Yes |
Light Control Button | Yes ( Bright/ Off) |
Dimension (WxHxD) mm | 391 x 540 x 281 |
Net Weight (kg) | 5.8 |
Replacement filter - HEPA filter | FZF40SFE |
Replacement glue sheet | FZ40STS |
Plasmacluster ion purification - Airborne microbes | Airborne mold, Airborne microbes, Airborne viruses, Dust mite remain allergens, Dust mite faces allergens, Ammona odor |
Plasmacluster ion purification - Clinging odors | Cigarette odor, Body odor |
Filter purification - Capture & reduction of growth | Airborne microbes, Viruses, Tree pollen, Dust mite remains, Dust mite faces |
Filter purification - Deodorizing | Cigarette odor, Pet odor, Body odor, Mold odor, Ammonia odor, Cooking odor, Kitchen garbage odor, Toilet odor, VOC |
Filter purification - Capture | Airborne mold, Plant pollen, Tree pollen, Pet dander, Pet hair, Dust, Cigarette smoke, Mite dust, Diesel exhaust |
×
×