SHARP 50” 4K UHD ANDROID TV 4TC50DK1X
- Regular price
- RM 2,299.00
- Sale price
- RM 2,299.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
SHARP 50” 4K UHD ANDROID TV 4TC50DK1X
- 50 inch 4K UHD Android TV
- X4 Revelation Processor - Enjoy seamless visual and smoother gameplay with low input lag. Support ALLM & VRR.
- Android TV- Enjoy a variety of apps including videos, news and games with Google Assistant.
- Streaming Optimizer - Comfortable viewing experience for streaming video watchers. Noise reduction and tone correction are performed to VODs.
- Game Low Latency - DK1 adopts the latest standard required for smooth gameplay. ALLM/VRR meets the latest HDMI2.1 specification.
- Warranty : 2 Years
Specifications | |
Picture | |
Screen Size (Diagonal) | 50'' (126cm) |
Resolution | 3,840 x 2,160 |
Engine | X4 Revelation Processor |
Brightness | Standard |
VA Panel | Yes |
LED Backlight System (Edge / Direct) | Direct |
Upconverter | 4K Upconvert |
Local Dimming | 4K HDR support (HDR 10, HLG) |
HDR | Yes |
YouTube HDR | Yes |
Netflix HDR | Yes |
HDMI HDR | Yes |
Noise Reduction | Yes |
1080/24P | Yes |
Antenna Booster | Yes |
Receiving System | |
Digital Broad casting | DVB-T2 |
Analogue Broad casting - Receiving System | PAL-B/G, -D/K, -I, SECAM-B/G, -D/K, -K/K1, NTSC-M |
Analogue Broad casting - Video Colour Systems | PAL, PAL 60, SECAM, NTSC 3.58, NTSC 4.43 |
Analogue Broad casting - Stereo System | NICAM, A2 |
Audio | |
Output Power | 10W x 2 |
Surround | Yes (Original Surround) |
Decoder | Dolby Audio |
Auto Volume | Yes |
Clear Voice | Yes (Dialogue Enhancer) |
Smart | |
Processor | Quad Core |
Smart platform | Android TV |
Android Version | Android 11.0 |
Preinstalled Apps | Yes |
App Store | Yes |
Web Browser | Puffin TV(PAI) |
Web Browser - Customized shortcut | Yes |
Web Browser - Support Format | HTML, FLASH |
YouTube | Yes |
Netflix | Yes |
Others | Google Music / etc |
Voice Control | Google Assistant |
Conveniences | |
SleepTimer | Yes |
OSD Language | English, Simplified Chi, Traditional Chi TW / HK, Arabic, Thai, Vietnamese, Indonesian, French, Portugese, Russian , Malaysian |
e-Manual | Yes |
E-POP | Yes |
Connectivity | |
Video in | 1 |
HDMI | 4 |
HDMI - Version | HDMI2.0a |
HDMI - ARC | Yes |
Digital Audio Output | 1 |
Analogue Audio out | 1(φ3.5) |
Headphone | 1 (Share with Audio Out) |
USB | 2 (Format: NTFS, FAT32) |
USB - Version | 2.0 |
(USB) Format - Photo | JPEG/PNG/BMP |
(USB) Format - Music | MP3/AAC/WMA/WAV |
(USB) Format - Video | AVI/MKV/ASF/WMV/MP4/MOV/MPG/MPEG/FLV (max:3,840 x 2160) |
(USB) Format - Video Codec | MPEG1/2/4, H.264 (AVC), H.265 (HEVC) |
External USB-HDD ready | Yes (not exceed 1.5 amp) |
FAT32 | Yes (Max. 2TB) |
NTFS | Yes (Max. 2TB) |
Services Pin jack (φ3.5) | 1(Through Connecting cord) |
Casting (ChromeCast built-in) | Yes |
Bluetooth | Yes |
Bluetooth - Version | 5.0 |
Bluetooth - Support Format | GATT/HID/A2DP |
Wireless LAN | Yes |
Wireless LAN - Version | 802.11 a/b/g/n/ac |
Ethernet LAN | Yes |
Accessories | |
Smart R/C | Yes |
Direct Buttton (related to the internet) | YouTube / Netflix |
Mic | Yes |
Others | |
Dimensions - without stand (mm) (WxHxD) | 1118 x 655 x 80 |
Dimensions - with stand (mm) (WxHxD) | 1118 x 720 x 273 |
Net Weight - without stand (kg) | 11.0 kg |
Net Weight - with stand (kg) | 11.5 kg |
Power Consumption | 123W / 0.6W (On/ Stand by) |
×
×