SAMSUNG 65” 4K UHD SMART TV UA65AU8000
- Regular price
- RM 3,899.00
- Sale price
- RM 3,899.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
SAMSUNG 65” 4K UHD SMART TV UA65AU8000
- Dynamic Cyrstal Colour - Lifelike colour, born in a pure state with fine crystal
- AirSlim - Sleek and slim, more than ever
- Cyrstal Processor 4K - Feel every shade of colour as intended in powerful 4K
- Bixby - The voice assistant to your needs that goes beyond controlling your TV
- Warranty : 2 Years
Specifications | |
Product Type | LED |
Series | 8 |
Display | |
Screen Size | 65” |
Resolution | 3,840 x 2,160 |
Video | |
Picture Engine | Crystal Processor 4K |
PQI (Picture Quality Index) | 2100 |
HDR (High Dynamic Range) | HDR |
HDR 10+ | Support |
HLG (Hybrid Log Gamma) | Yes |
Contrast | Mega Contrast |
Color | Dynamic Crystal Color |
Brightness/Color Detection | Brightness Detection |
Micro Dimming | UHD Dimming |
Contrast Enhancer | Yes |
Auto Motion Plus | Yes |
Film Mode | Yes |
Natural Mode Support | Yes |
Filmmaker Mode (FMM) | Yes |
Audio | |
Dolby Digital Plus | Yes |
Adaptive Sound | Adaptive Sound |
Q-Symphony | Q-Symphony |
Sound Output (RMS) | 20W |
Speaker Type | 2CH |
Multiroom Link | Yes |
Bluetooth Audio | Yes |
Smart Service | |
Samsung SMART TV | Smart |
Operating System | Tizen™ |
Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, Portuguese (features vary by language) |
Web Browser | Yes |
SmartThings App Support | Yes |
Gallery | Yes |
Smart Feature | |
Mobile to TV - Mirroring, DLNA | Yes |
Tap View | Yes |
Music Wall | Yes |
Remote Access | Basic |
Ambience | Ambient Mode |
Bluetooth Low Energy | Yes |
WiFi Direct | Yes |
TV Sound to Mobile | Yes |
Sound Mirroring | Yes |
Tuner/Broadcasting | |
Digital Broadcasting | DVB-T2 |
Analog Tuner | Yes |
Data Broadcasting | HbbTV 2.0.2 |
TV Key | Yes |
Connectivity | |
HDMI | 3 |
USB | 2 |
Composite In (AV) | 1 |
Ethernet (LAN) | Yes |
Digital Audio Out (Optical) | 1 |
RF In (Terrestrial / Cable input) | 1/1(Common Use for Terrestrial)/0 |
HDMI A / Return Ch. Support | Yes |
eARC | Yes |
HDMI Quick Switch | Yes |
Wireless LAN Built-in | Yes (WiFi5) |
Bluetooth | Yes (BT5.2) |
Anynet+ (HDMI-CEC) | Yes |
Design | |
Design | AirSlim |
Bezel Type | 3 Bezel-less |
Slim Type | Slim look |
Front Color | BLACK |
Stand Type | FLOAT LIFT |
Stand Color | BLACK |
Additional Feature | |
Digital Clean View | Yes |
Auto Channel Search | Yes |
Caption (Subtitle) | Yes |
Connect Share™ (HDD) | Yes |
ConnectShare™ (USB 2.0) | Yes |
EPG | Yes |
OSD Language | Local Languages |
BT HID Built-in | Yes |
USB HID Support | Yes |
Teletext (TTX) | Yes |
IPv6 Support | Yes |
MBR Support | Yes |
Power & Eco Solution | |
Power Supply | AC100-240V 50/60Hz |
Power Consumption (Max) | 215 W |
Eco Sensor | Yes |
Energy Efficiency Class | 2 |
Auto Power Off | Yes |
Dimension | |
Package Size (WxHxD) | 1612 x 950 x 164 mm |
Set Size with Stand (WxHxD) | 1450.9 x 871.0 x 281.8 mm |
Set Size without Stand (WxHxD) | 1450.9 x 831.8 x 25.7 mm |
Stand (Basic) (WxD) | 1085.5 x 281.8 mm |
Weight | |
Package Weight | 28.8 kg |
Set Weight with Stand | 21.8 kg |
Set Weight without Stand | 20.9 kg |
Accessory | |
Remote Controller Model | TM2180A |
Batteries (for Remote Control) | Yes |
Samsung Smart Control (Included) | Yes |
Optional Stand Support (Y20 Studio) | Yes |
Mini Wall Mount Support | Yes |
Vesa Wall Mount Support | Yes |
User Manual | Yes |
E-Manual | Yes |
Power Cable | Yes |
×
×