DAIKIN 2.5HP NON-INVERTER AIR CONDITIONER R32 FTV60P
- Regular price
- RM 2,419.00
- Sale price
- RM 2,419.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
FTV-P Series
Specifications / Model name
Indoor | FTV60PV1L/M |
Outdoor | RV60CV1P |
Type | Non Inverter | |||
Horsepower | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | |||
Rated Cooling Capacity | 9500 | 12000 | 18000 | 22000 |
Rated Power Consumption (W) | 860 | 1080 | 1835 | 2060 |
Rated Running Current (A) | 3.82 | 4.79 | 8.12 | 9.08 |
EER (Btu/hr/W/W/W) | 11.05 | 11.11 | 9.81 | 10.68 |
Air Flow Rate (CFM) | 342 | 355 | 531 | 614 |
Power Source (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level - Indoor | 33 | 35 | 39 | 43 |
Dimension - Indoor (H x W x D) | 288 x 800 x 212 | 310 x 1065 x 228 | ||
Dimension - Outdoor (H x W x D) | 550 x 658 x 273 | 654 x 855 x 328 | ||
Unit weight - Indoor (kg) | 9 | 14 | ||
Unit weight - Outdoor (kg) | 28 | 41 | ||
Copper Pipe Size - Liquid (mm/in) | 6.35 | |||
Copper Pipe Size - Gas (mm/in) | 9.52 | 12.7 | ||
Controller | Wireless/ Wired |
×
×