MITSUBISHI ELECTRIC R32 INVERTER 1.5HP AIR CONDITIONER MSY-JS13VF-MY1
- Regular price
- RM 2,049.00
- Sale price
- RM 2,049.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
MITSUBISHI ELECTRIC R32 INVERTER 1.5HP AIR CONDITIONER
MSY-JS13VF-MY1
MSY-JS13VF-MY1
- Cleaner Air
- Air Filter (Prefilter)
- Microparticle Catching Filter (PM2.5)
- Comfort
- Computerised Dehumidification
- Fuzzy Logic “I-Feel”
- Auto Mode “I-Feel”
- Sleep Mode
- Fast Cooling
- Convenience
- 24 hours On/Off Timer
- LCD Wireless Remote Controller
- Reliability
- Auto Restart
- Anti-Rust Treatment
- Durable Electronic Metal Housing
- Emergency Circuit Protection
- Self Diagnostic (IDU Blinking)
- Auto Fan Mode
- Blue Fin Condenser
- Self Diagnostic (Error code on RC)
- 2 Years General Warranty 7 Years Compressor Warranty
Specifications | ||
Cooling Capacity Range(Btu/hr) | 3,071-12,624 | |
Capacity(Rated) | Btu/hr | 12,283 |
kW | 3.6(0.90-3.70) | |
CSPF(kWh) | 5.68 | |
Power Input(kW) | 1.29 | |
Running Current(A) | 6.0 | |
Power Supply | 230-240,50Hz(Single Phase) | |
Indoor Unit | ||
Indoor Unit Model | MSY-JS13VF | |
Air Flow(m3/min)[S.Lo-Lo-Hi-S.Hi] | 5.25-6.88-10.83-12.32 | |
Air Flow(CFM)[S.Lo-Lo-Hi-S.Hi] | 185-243-383-435 | |
Noise Level[dB(A)][S.Lo-Lo-Hi-S.Hi] | 22-28-40-43 | |
Dimension(mm)[W x D x H] | 838 x 228 x 280 | |
Net Weight(kg) | 8.5 | |
Outdoor Unit | ||
Outdoor Unit Model | MUY-JS13VF | |
Noise Level[dB(A)] | 51 | |
Dimension(mm)[W x D x H] | 699 x 249 x 538 | |
Net Weight(kg) | 21.0 | |
Connection Method | FLARED | |
Pipe Size(Gas mm) | 9.52 | |
Outer Diameter(Liquid mm) | 6.35 | |
Max.Piping Length(M) | 20 | |
Max.Height Difference(M) | 12 |
×
×