MITSUBISHI ELECTRIC R32 INVERTER 2.0HP AIR CONDITIONER MSY-JS18VF-MY1
- Regular price
- RM 3,199.00
- Sale price
- RM 3,199.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
MITSUBISHI ELECTRIC R32 INVERTER 2.0HP AIR CONDITIONER
MSY-JS18VF-MY1
MSY-JS18VF-MY1
- Cleaner Air
- Air Filter (Prefilter)
- Microparticle Catching Filter (PM2.5)
- Comfort
- Computerised Dehumidification
- Fuzzy Logic “I-Feel”
- Auto Mode “I-Feel”
- Sleep Mode
- Fast Cooling
- Convenience
- 24 hours On/Off Timer
- LCD Wireless Remote Controller
- Reliability
- Auto Restart
- Anti-Rust Treatment
- Durable Electronic Metal Housing
- Emergency Circuit Protection
- Self Diagnostic (IDU Blinking)
- Auto Fan Mode
- Blue Fin Condenser
- Self Diagnostic (Error code on RC)
- 2 Years General Warranty 7 Years Compressor Warranty
Specifications | ||
Cooling Capacity Range(Btu/hr) | 5,118-19,448 | |
Capacity(Rated) | Btu/hr | 17,742 |
kW | 5.2(1.5-5.70) | |
CSPF(kWh) | 5.73 | |
Power Input(kW) | 1.68 | |
Running Current(A) | 7.5 | |
Power Supply | 230-240,50Hz(Single Phase) | |
Indoor Unit | ||
Indoor Unit Model | MSY-JS18VF | |
Air Flow(m3/min)[S.Lo-Lo-Hi-S.Hi] | 6.5-8.4-13-16.1 | |
Air Flow(CFM)[S.Lo-Lo-Hi-S.Hi] | 230-297-459-569 | |
Noise Level[dB(A)][S.Lo-Lo-Hi-S.Hi] | 28-33-44-49 | |
Dimension(mm)[W x D x H] | 923 x 262 x 305 | |
Net Weight(kg) | 11.5 | |
Outdoor Unit | ||
Outdoor Unit Model | MUY-JS18VF | |
Noise Level[dB(A)] | 52 | |
Dimension(mm)[W x D x H] | 800 x 285 x 550 | |
Net Weight(kg) | 31.5 | |
Connection Method | FLARED | |
Pipe Size(Gas mm) | 12.7 | |
Outer Diameter(Liquid mm) | 6.35 | |
Max.Piping Length(M) | 30 | |
Max.Height Difference(M) | 15 |
×
×