LG 55” 4K SMART UHD TV WITH AI THINQ 55UQ7550PSF
- Regular price
- RM 2,499.00
- Sale price
- RM 2,499.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
LG 55” 4K SMART UHD TV WITH AI THINQ 55UQ7550PSF
Crystal clear 4K experience
LG UHD TVs upgrade your viewing experience. Enjoy vivid colors and breathtaking detail in Real 4K.
See UHD TV on a whole new scale
Experience your favorite content up-close with an ultra-large 4K UHD TV.
Introducing the perfect fit in your space
LG UHD TV now features a slimmer design and minimal bezel that complement your home interior.
α5 Gen 5 AI Processor
Boost your viewing experience
α5 Gen5 AI Processor enhances the LG UHD TV to provide you with an immersive experience.
Redefine scale of 4K
Watch non-4K content in 4K on large UHD screens to enjoy clarity and precision in every moment.
ThinQ AI
Smart beyond what you think
From voice control to personalized content, ThinQ AI makes LG UHD TV a seriously smart experience.
Smart beyond what you think
Easy control with just your voice. Smart Voice Control via Google Assistant, Amazon Alexa, Apple AirPlay and more, make controlling your LG UHD TV easier and quicker than ever.
Warranty : 2 Years
- Real 4K UHD TV & AI Sound Pro
- Slim design
- α5 Gen5 AI Processor to provide immersive experience
- LG ThinQ AI and WebOS22 smart platform for personalised setting
- Enhance your gaming experience with built in Game Optimiser & ALLM
- Sport Alert
Crystal clear 4K experience
LG UHD TVs upgrade your viewing experience. Enjoy vivid colors and breathtaking detail in Real 4K.
See UHD TV on a whole new scale
Experience your favorite content up-close with an ultra-large 4K UHD TV.
Introducing the perfect fit in your space
LG UHD TV now features a slimmer design and minimal bezel that complement your home interior.
α5 Gen 5 AI Processor
Boost your viewing experience
α5 Gen5 AI Processor enhances the LG UHD TV to provide you with an immersive experience.
Redefine scale of 4K
Watch non-4K content in 4K on large UHD screens to enjoy clarity and precision in every moment.
ThinQ AI
Smart beyond what you think
From voice control to personalized content, ThinQ AI makes LG UHD TV a seriously smart experience.
Smart beyond what you think
Easy control with just your voice. Smart Voice Control via Google Assistant, Amazon Alexa, Apple AirPlay and more, make controlling your LG UHD TV easier and quicker than ever.
Warranty : 2 Years
Specifications | |
Platform | |
Operating System (OS) | webOS Smart TV |
Number of CPUs | Quad |
Main Processor (SoC) | α5 Gen5 AI Processor 4K |
BLU Type | Direct |
Display | |
Type | 4K UHD |
Screen Size | 55 |
Resolution | 3840x2160 |
Refresh Rate | Refresh Rate 60Hz |
Video And Picture Quality | |
AI Upscaling | 4K Upscaling |
AI Brightness Control | Yes |
HDR | Active HDR |
HDR10 Pro | Yes/Yes/Yes/Yes (4K/2K) |
HLG | Yes/Yes/Yes/Yes (4K/2K) |
FILMMAKER MODE™ | Yes |
Dynamic Tone Mapping / Pro | Dynamic Tone Mapping |
HEVC | 4K@60p, 10bit |
VP9 (Video Decoder) | 4K@60p, 10bit |
AV1 (Video Decoder) | 4K@60p, 10bit |
HGIG Mode | Yes |
Game Optimizer (VRR/ALLM/GameGenre) | - / Yes / Yes |
Picture Mode | Yes 9 modes(Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, (ISF)Expert(Bright Room), (ISF)Expert(Dark Room)) |
Audio And Sound Quality | |
Speaker (Sound Output) | 20W (10W per Channel) |
Channel | 2.0ch |
Direction | Down Firing |
Simultaneous Audio Output | Yes |
AI Sound / Pro | AI Sound (Virtual 5.1 Up-mix) |
AI Acoustic Tuning | Yes |
Clear Voice Pro | Clear Voice Pro |
Bluetooth Surround Ready | Yes |
LG Sound Sync | Yes |
Sound Share | Yes |
Audio Codec | AC4, AC3(Dolby Digital), EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X (Refer to manual) |
SoundBar Mode Control | Yes |
TV Sound Mode Share | Yes |
AI Smart Function | |
ThinQ | Yes |
Intelligent Voice Recognition | Yes |
Speech to Text | Yes |
LG Voice Search | Yes |
Google Assistant | Yes |
Amazon Alexa | Yes |
AI Home | Yes |
AI Recommendation/AI | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Apple Homekit | Yes |
Google Home Connection | Yes |
Amazon Echo Connection | Yes |
Screen Share | Yes |
ThinQ App | Yes |
Airplay2 | Yes |
Next Picks | Yes |
Magic Explorer | Yes |
Magic Remote Control | Built-In |
Quick Access | Yes |
Universal Control | Yes |
360° VR Play | Yes |
Related Content Search | Yes |
Apps (LG Store) | Yes |
DIAL | Yes |
Web Browser | Yes |
TV On With Mobile | Yes |
Wi-Fi TV On | Yes |
Bluetooth Low Energy On | Yes (Required Bluetooth) |
Network File Browser | Yes |
Block access to harmful site | Yes |
Live Plus (ACR-based Bilateral Service) | Yes |
Sports Alert | Yes |
Music Discovery | Yes |
Room to Room Share | Yes (Receiver Only) |
Family settings | Yes |
USB | Yes |
Broadcasting | |
Digital TV Reception(Terrestrial,Cable,Satellite) | Yes |
Terrestrial | DVB-T2/T ISDB-T(Philippines Only) |
Cable | Yes (Differ by region) |
Analog TV Reception | Yes |
Data Broadcasting (Country Spec) | Yes |
Teletext Page | Yes(2000 page) |
Teletext (Top/Flof/List) | Yes |
[DVB] Subtitle | Yes |
[ATSC] Closed Caption | Yes |
AD (Audio Description) | Yes |
EPG (8days) | Yes |
Connectivity | |
HDMI | 1 (Rear) / 2 (Side) |
Simplink (HDMI CEC) | Yes |
eARC / ARC (Audio Return Channel) | eARC (HDMI 2) |
USB | 1 (Side) |
LAN | Yes (Rear) |
Composite In (AV) | Yes (Side, Phone jack type) |
CI Slot | Yes (Side) (Differ by region) |
RF In | 1(Rear, RF) |
SPDIF (Optical Digital Audio Out) | Yes (Rear) |
Wifi | Yes (802.11ac) |
Bluetooth | Yes (V5.0) |
Power & Green | |
Power Supply | AC 100~240V 50-60Hz(Differ by region) |
Standby Power Consumption | Under 0.5W |
Energy saving Mode | Yes |
Illuminance Green sensor | Yes |
Energy Standard | Yes (Differ by region) |
Accessory | |
Remote | MR22 |
Battereis | Yes (AA x 2EA) |
Power Cable | Yes (Detached) |
Additional Feature | |
Time Machine (DVR) | Yes |
Digital Recording | Yes |
Analog DVR | Yes |
Time Shift | Yes |
Accessibility | |
High Contrast | Yes |
Gray Scale | Yes |
Invert Colors | Yes |
Dimension | |
Product Dimesion WxHxD) - Without Stand -mm | 1244 x 726 x 87.1 |
Product Dimesion WxHxD) - With Stand-mm | 1244 x 783 x 235 |
×
×