SKYWORTH 32” 2K FHD DIGITAL TV 32TB2000
- Regular price
- RM 729.00
- Sale price
- RM 729.00
- Regular price
-
RM 0.00
Free worldwide shipping
Secure payments
7 Days Free Return
Share
SKYWORTH 32” 2K FHD DIGITAL TV 32TB2000
Specifications | |
Information | |
Product Name | 32E20 |
Chassis Name | SE63T |
Solution | Msd3663LSAT |
Key functions | DVB-T/T2/C |
Target Market | Asia/Africa |
Product Category | LED |
Product Positioning | Low end |
Product size | 32 inch |
Mechanical | |
Panel Size(Inch) | 32” |
Dimension(mm) | 720.4 (H) x421.1(V) x 49.5(D) |
Pixel Format (H × V) | 1366 x 768 |
Backlight Type | DLED |
Pixel Pitch (H × V)(mm) | 170.25 x 510.7 |
Electronic Parameter | |
Brightness (cd/m2)(Panel)(Type) | >230nits(Typ) |
Contrast Ratio | 1200:1(Typ.) |
Veiwing Angle | Viewing angle free ( R/L 178° ) |
Response Time (ms) | 9ms |
120Hz(100Hz)/240Hz(200Hz) | 60Hz |
Picture | |
Picture Mode | Standard/Mild/User/Dynamic |
Picture Display Size | 16:9/4:3/Zoom1/Zoom2/Just Scan/Auto |
Picture Freeze | No |
Backlight Adjust | Yes |
Auto Format | Yes |
Noise Reduction | Off/Low/Middle/High |
MPEG Reduction | Off/Low/Middle/High |
Color temperature | Normal/Warm/Cool |
Sound | |
Sound Mode | standard, movie, music, sports, User |
For personal mode:Treble/Bass/Balance | Yes |
Surround | Yes |
Equalizer | No |
Audio Output Power | 2x6W |
NICAM | Yes |
A2 | Yes |
BTSC(MTS) | No |
Input | |
Tuner | Yes(x1) Bottom |
Composite | RCA(x1) Bottom |
S-Video | No |
Full Scart | No |
Half Scart | No |
Component | No |
PC input with 3.5mm mini jack audio input | Yes(x1) Bottom |
HDMI | HDMI1.4(X3) Side |
USB | (USB2.0X1) Side |
LAN | No |
CI Slot | No |
CA Slot | No |
Output | |
Video Output | No |
Audio Output (Fixed & Variable) | No |
Digital Audio Output (Coaxial & Optical) | Coaxial(*1)Bottom |
Earphone | No(for mic input) |
Dimension & Stuffing | |
Size (with stand)( mm ) | 720.4 x 166.4 x 455.8 |
Size (without stand) ( mm ) | 720.4 x 89 x 421.1 |
Package Size (with stand)(mm) | 808 x 130 x 510 |
Net Weight(Kg) | 3.81(without stand),3.86(with stand) |
Gross Weight(Kg) | 5.3 |
Loading quantity (20GP/40GP/40GP) with pallet | 448 x 896 x 896 |
Loading quantity (20GP/40GP/40GP) without pallet | 484 x 968 x 1210 |
Stand build in Packing Box | Yes |
Warranty | 2 years |
×
×